Join Our Newsletter
Receive the latest news on new promotions, exclusive offers, and new arrivals.
Your cart is currently empty.
Reviews: Not rated yet |
Serving Size:2 Capsule | Servings Per Container:90 | |||
Amount Per Serving | ||||
Vitamin A (as beta carotene) | 10000 IU | |||
Vitamin C (ascorbic acid) | 500 mg | |||
Pantothenic Acid (as calcium pantothenate) | 60 mg | |||
Zinc (as zinc picolinate) | 15 mg | |||
Adrenal (freeze dried, bovine) | 360 mg | |||
Licorice (Glycyrrhiza glabra) Root Extract | 150 mg | |||
Eleuthero (eleutherococcus senticosus) Root Extract standardized to contain 1.2% eleutherosides | 100 mg | |||
Other ingredients: |
Login to review this product
Copyright © 2022 Pure Complexions. Powered by Miva